| GOODSUN INDUSTRIES | | 001 |
| COIMBATORE FLOW CONTROLS | | 002 |
| TOOLS CENTRO | | 003 |
| FLUIDICS | | 004 |
| IGI-TEL COMMUNICATIONS | | 005 |
| TI. DIAMOND CHAIN LIMITED | | 006 |
| STAR TRACE PVT. LTD. | | 007 |
| JAYACHANDRA TRADERS | | 008 |
| HEINE OPTOTECHNIK GMBH & CO. | | 009 |
| ATLAS COPCO (1) LTD | | 010 |
| SIEMENS LIMITED | | 011 |
| TRUE AIR SYSTEMS PVT LTD | | 012 |
| IBM INDIA LIMITED | | 013, 014 |
| FRANK TECHNOLOGIES | | 016 |
| KG INFORMATION SYSTEMS PRIVATE LIMITED (KGISL) | | 017 |
| TRIDENT PNEUMATICS PVT. LTD. | | 018 |
| PQ SYSTEMS | | 022 |
| ABB LTD/OM CONTROLS | | 023 |
| KHAOY-ZEN EQUIPMENTS | | 024 |
| ELF GAS INDIA LTD | | 025 |
| JAINANDH ASSOCIATES | | 026 |
| BI MARKETING & SERVICES PVT. LTD | | 027 |
| S.S. FASTENERS (P) LTD | | 028 |
| THOMAS INTERNATIONAL PUBLISHING CO. (INDIA) PVT. LTD. | | 029 |
| CONTROL AND SWITCHGEAR | | 030 |
| CONTACTORS LTD | | |
| VENKATESWARA ELECTRICALS | | 032 |
| ADVENT SYSTEMS | | 033 |
| ADVENT ELECTROMAGNETIC TECHNOLOGIES | | 034 |
| ESQUIRE ENGINEERING SOLUTIONS LIMITED | | 035 |
| GEM EQUIPMENTS | | 038 |
| TESPA TOOLS P… | | 039 |
| TEXFORCE PLASTIC & HYDRAULICS | | 093 |
| STARK MOTORS | | 094 |
| CPF ENGINEERING COVAL SEENU & COMPANY | | 095 |
| ELECTRONIC SIGNALS & CONTROLS | | 096 |
| BARON POWER | | 098 |
| SUNITA ENGINEERING CORPORATION | | 099 |
| OSWAL WELDMESH AGENCIES | | 100 |
| GRINDEX SELECTRON | | 101 |
| MARUTHI HANDLING EQUIPMENTS | | 102 |
| ASHOK MANUFACTURING CO. PVT. LTD | | 103 |
| ESSEN DEINKI | | 104 |
| SUPER ELECTRICALS | | 105 |
| SKF BEARINGS INDIA LIMITED | | 106 |
| FESTO CONTROLS PVT LTD | | 107 |
| S&T ENGINEERS | | 108, 109 |
| MAKINO MACHINE TOOL(INDIA) PVT. LTD. | | 110,111 |
| ABRO BALANCING MACHINESPVT. LTD. | | 112 |
| FINE COATS | | 113 |
| INTECH SURFACE COATING PVT. LTD. | | 114 |
| ESCON INTERNATIONAL PVT. LTD. | | 115 |
| CLASSIK COOLING TOWERS TEXSTAR | | 116 |
| PILLAI INDUSTRIALS | | 118 |
| MANTECH SYSTEMS | | 119 |
| NANO-TEK ELECTRONIC ENGINEERS | | 120 |
| G.K.S.ENGINEERING (P) LTD | | 121 |
| MG INDUSTRIES | | 122 |
| KONGU ENGINEERING COLLEGE | | 123 |
| M.M. ENGINEERS PVT. LTD. | | 124 |
| DRASS AUTOMATION | | 125 |
| HARITHAA POWER ENGINEERS | | 126 |
| JAI BALAJI & CO… | | 127,128 |
| PIX TRANSMISSION LTD | | 182,183,184 |
| JANATICS INDIA PVT LTD | | 191, 192 |
| KASTHURI MACHINE BUILDERS | | 185 |
| GETECH ELECTRONICS (P) LTD | | 186 |
| BOTLIBOI LTD | | 187 |
| MESSUNG SYSTEMS PVT. LTD. | | 188 |
| SITARC | | 190 |
| M M GEARS PVT. LTD. | | 193 |
| BUREAU OF INDIAN STANDARDS | | 194 |
| BALAJI KNITMATICS | | 195 |
| TRISTAR INDUSTRIAL TOOLS PVT. LTD. | | 196 |
| KRAFT SALES & SERVICES (INDIA) LTD. | | 197 |
| PAC EXPORTS | | 199 |
| NARAIURAN CONTROLS | | 200 |
| PEES INDUCTION EQUIPMENTS PRIVATE LIMITED | | 201 |
| VIJAY GAS AGENCIES | | 202 |
| PENTA AUTO EQUIPMENTS PVT. LTD. | | 203 |
| MANOJ INDUSTRIES | | 204 |
| PRECISION PRODUCTS MARKETING PVT. LTD | | 205 |
| SHANTHI GEARS LIMITED | | 206 TO 209 |
| FALCON TOOLINGS | | 210 |
| AREMPEE COMPRESSORS (P) LTD | | 211 |
| CENTROID ENGINEERS INDIA PVT. LTD. | | 212 |
| SUPERSLIDES & BUSHES CORP. | | 213 |
| MADFIELD | | 215 |
| PRAGI ELECTRONICS | | 216 |
| ACE PACK MACHINES | | 217 |
| EDICON PNEUMATICS TOOLS | | 218 |
| AMBIKA FORGINGS | | 219 |
| ORIENT HARDWARE & TOOLS | | 220 |
| CARIBIDE CUTTING TOOLS | | 221 |
| PILOT INDIA | | 222 |
| NIKUNJ EXIMP ENTERPRISES PVT. LTD. | | 223 |
| GREAVES COTTON LIMITED | | 224,225 |
| ELGI EQUIPMENTS LIMITED | | 226, 227,228 |
| KELACHANDRA MACHINES | | 229 |
| BOMBAY TOOLS SUPPLYING AGENCY | | 230 |
| PVT. LTD | | |
| ENPRO HI TECH DISTRIBUTORS | | 231 |
| PVT. LTD | | |
| J. J. MACHINE TOOLS | | 232 |
| PEARL PACKAGING | | 233 |
| METRONICS MACHINERY AND INSTRUMENTS PVT. LTD. | | 234 |
| SUPER ELECTRICALS | | 235 |
| FANUC INDIA PRIVATE LIMITED | | 268, 269 |
| SHANTHI GEARS LIMITED | | 271, 272 |
| GALA EQUIPMENTS LTD | | 273, 274 |
| SMALL INDUSTRIES DEVELOPMENT | | 275 |
| BANK OF INDIA (SIDBI) LEGRIS INDIA PVT. LTD | | 277 |
| ROOTS MULTICLEAN LIMITED | | 278,287 |
| A.K.R. PLASTIC INDUSTRY | | 279 |
| L.G. BALAKRISHNAN & BROS. LTD. | | 280 |
| NIRMAL INDUSTRIES | | 281 |
| SELVARAAM ENTERPRISES | | 282 |
| SURAJ MACHINE TOOLS | | 283 |
| SHREEJI PUMP SPARE | | 284 |
| WINDSTON SPRINGS PVT. LTD. | | 285,286 |
| TECHNOCRATS DIE CASTING (INDIA) PVT. LTD. | | 288 |
| S.P.M. TOOLS | | 290, 292 |
| BANARASWALA METAL CRAFT (P) LTD | | 293 |
| APNA ENGINEERS | | 294 |
| EMKAY TOOLS | | 295 |
| INTERNATIONAL INDUSTRIAL SPRINGS | | 296 |
| GREEN FIELD INDUSTRIES | | 297 |
| SPEEDFAM (INDIA) PVT. LTD. | | 299 |
| NITIN BEARING CO | | 300 |
| GKD INSTITUTE FOR TECHNOLOGICAL | | 302 |
| RESOURCES | | |
| GAYATREE ENTERPRISE | | 303 |
| GAARK MICRO DEVICE | | 304 |
| DEVANSHI ELECTRONICS PVT. LTD. | | 305 |
| THE NATIONAL SMALL INDUSTRIES | | 306 |
| CORPORATION LTD. (NSIC) | | |
| MAGAL ENGINEERING CO. PVT. LTD. | | 308 |
| SREENIVASAN & CO BELL GRAPHICS | | 309 |
| MAXI MAG TOOLS | | 311 |
| NEEL INDUSTRIAL SYSTEMS PVT. LTD. | | 312 |
| SCHUMAK EQUIPMENT (INDIA) | | 313 |
| PVT. LTD. | | |
| NESTECH CONSULTING PVT. LTD. | | 314 |
| USAM TECHNOLOGY SOLUTIONS (P) LTD. | | 315 |
| SUNLIT SYSTEMS | | 316 |
| KUDALE INSTRUMENTS (P) ITD | | 317 |
| SUKU CONTROLS (P) LTD. | | 319 |
| SENMA MOTORS | | 320 A |
| THOZIL VANNIGA MUDALLEDU | | 320 B |
| SIGNPOST INDUSTRIAL CONSULTANTS | | 321 |
| SPINKS INDIA | | 322 |
| ACE HEAT TECH | | 323 |
| LAMBO PRESS & SHEARS | | 324 |
| MEGED LASER MACHINING PVT. LTD | | 328 |
| ELECTRO FIBRES | | 62 |
| HEXAGON TECHNOLOGIES INDIA | | 63 |
| BLUE STAR LIMITED | | 64 |
| AMBICA ELECTRONICS | | 65 |
| TARGET ELECTRICALS | | 66 |
| MICRO TOOLING SYSTEMS | | 67 |
| ACCURATE TOOLING SYSTEMS | | 68 |
| HYDRO POWER SYSTEMS | | 69 |
| HI-TECH INDIA | | 70 |
| KRISHNA URETHANE MFG.CO. | | 71 |
| C.K. P. INDUSTRIES | | 72 |
| ELECTROMATIC ENGINEERS PVT LTD | | 73 |
| RITO POD PRINTING SYSTEMS LID | | 74 |
| DYNAVOC | | 75 |
| STRATEGI AUTOMATION SOLUTIONS PVT LTD | | 76 |
| BRIGHT BURNISHING TOOLS PVT LTD | | 77 |
| SRI RAM AIR COMPRESSORS (COIMBATORE) PVT. | | 78 |
| LIMITED STARK INDUSTRIES | | 79 |
| D. B. ENGINEERING PVT LTD | | 80 |
| CECO ELECTRONICS (P) LTD | | 81 |
| TRISHALA ELECTROLYTICS (P) LTD | | 82 |
| R. V. MACHINE TOOLS | | 83 |
| MULTITEK ENGINEERS ESSAE-TERAOKA LTD | | 84 |
| OFFICE SYSTEMS | | 85,86
87
|
| KUMARAGURU COLLEGE OF TECHNOLOGY ALMONARD LIMITED | | 88,89,90,91 |
| LAMOZZI INDIA P.LTD | | 147, 148 |
| LIG ULTRATECH SERVICES PVT. LTD. | | 149 |
| ASKHAR PUMPS PRODUCTS | | 155 |
| TEXAIR PLASTIC & HYDRAULICS MINILEC (INDIA) PVT. LTD. | | 150151 |
| SUHNER INDIA PVT. LTD. | | 154 |
| FRICTION ENGINEERS | | 156 |
| TEXWIN HYDRAULICS & ENGG | | 157 |
| ELECTRO ENGG. CORPORATION | | 158 |
| CCURATE ELECTRONICS | | 159 |
| HARDWARE TOOLS & MACHINERY MART | | 160 |
| HITECH INDIA EQUIPMENTS PVT. LTD. | | 161 |
| INFOMATE DATA SYSTEMS | | 162 |
| SGS EQUIPMENTS | | 163 |
| HINDUSTHAN HEAVY ELECTRICAALS | | 164, 165 |
| LAKSHMI MACHINE WORKS LTD | | 166, 169 |
| DANFOSS INDUSTRIES PVT LTD | | 170 |
| MACPOWER INDUSTRIES | | 171, 172 |
| APEX PRECISION MECHATRONIX PVT LTD | | 173 |
| MOTOR INDUSTRIES CO. LTD. | | 174, 175 |
| NUMERIC POWER SYSTEMS LTD. | | 176 |
| PRECITRON SMART SYSTEMS | | 177 |
| IGUS (INDIA) PVT. LTD. | | 178 |
| D.J. ACADEMY FOR MANAGERIAL EXCELLENCE | | 179 |
| KUBO CHEMICALS PVT. LTD. | | 180 |
| INDUS WEIGHING SYSTEMS PVT. LTD. | | 181 |
| BALAJI DIAMOND TOOLS | | 239 |
| BHARADWAJ E TECHNOLOGIES PVT. LTD. | | 240 |
| ANKIT & S.T.ENTERPRISES | | 241 |
| ROTOMAG MOTORS & CONTROLS | | 242 |
| PVT LTD | | |
| S & T ENGINEERS | | 243,244 |
| MACHINE TOOL TRADERS (MADRAS) | | 245 |
| TRIMOS METROLOGY (1) PVT. LTD. | | 246 |
| MITUTOYO ASIA PVT LTD. | | 247 |
| J X ENTERPRISE | | 248,249 |
| DEXTEROUS ENGINEERRS | | 250,251 |
| ASKAR MICRONS (P) LTD. | | 252 |
| ELMECH EQUIPMENT COMPANY | | 253 |
| MODI AGENCIES | | 254, 255,256 |
| EBM-NADI INTERNATIONAL PVT. LTD. | | 257 |
| MODI AGENCIES | | |
| KAYMO FASTENER COMPANY | | 258 |
| ZKL BEARINGS (INDIA) PVT. LTD. | | 259 |
| SHRI RAM ENGINEERING | | 260 |
| KRYSTAL ELMEC | | 261 |
| ARTECH WELDERS PVT. LTD. | | 262 |
| CONTROL TECHNIQUES INDIA | | 263 |
| PVT. LTD | | 264 |
| BUTTERFLY ELECTRICALS & ELECTRONICS PVT. LTD. | | |
| MINVELI | | 266 A |
| CHAIN-SYS (INDIA) PRIVATE LTD | | 266 B |
| MERCURY PNEUMATICS PVT LTD | | 267 |
| OTTAJEE PLASTICS PRIVATE LIMITED | | 331 |
| CAUVERY PETROCHEMICALS (P) ITD. | | 332 A |
| LAMBA BROS. P LTD. | | 333 |
| THE EVEREST SCALES CO | | 334 |
| UNIVERSAL CORPORATION | | 335 |
| KAYCEE PLASTO PACK | | 336 |
| V. M. ENTERPRISE | | 337 |
| CHAMPION ABRASIVE PRODUCTS | | 338 |
| A. D. PAUL & CO | | 339 |
| CITANN ENGINEERS (INDIA)PVT. LTD. | | 340 |
| A.L. SYSTEMS | | 341 |
| CHENNAI CLAMPTECH DESIGNER | | 342 |
| MICRO TECH ENGINEERING | | 343 |
| VIGSHAN TOOLS | | 344 |
| APIDOR ABRASIVE PRODUCTS P LTD | | 345 |
| JAA ENGINEERING WORKS | | 346 |
| HDFC STANDARD LIFE INSURANCE | | 347 |
| SUJIKA INDUCTION ENTERPRISES | | 351 |
| G. G. INSTRUMENTS | | 353 |
| FLUORO CARBON SEALS | | 354 |
| YEN YESKEY MACHINE TOOLS | | 355 |
| FISHER PUMPS (P) LTD | | OPEN SPACE |
| GRINDEX ENGINEERING COMPANY | | OPEN SPACE |
| MACHINES & ENGINEERING COMPANY | | OPEN SPACE |
| LAKSHMI & CO | | OPEN SPACE |
| S. MOHAN & CO | | OPEN SPACE |